| STANDARD ACCESSORIES |
| Injection |
| 1 | Standard Multistage injection speed control: 10 speeds / Filling pressures for each speed stage |
| 2 | Multistage injection pressure control: 10 pressures / Holding speeds for each pressure stage |
| 3 | Multistage screw recovery control: 3 speeds, 3 back pressures |
| 4 | Nozzle temperature group control |
| 5 | Injection unit swivel device (Powered swivel for 500 ton and larger models) |
| 6 | Cold screw starting prevention |
| 7 | Barrel heater cover |
| 8 | Automatic purge |
| 9 | Hopper base temperature control |
| 10 | Back pressure delete in manual mode |
| 11 | Purge guard |
| Clamping |
| 12 | Multistage mold open/close speed control: 6 speeds |
| 13 | Movable platen support (4 points support for 500 ton and smaller models, 2 points for 720 ton and larger) |
| 14 | Automatic mold height/clamping force adjustment |
| 15 | Low pressure mold protection |
| 16 | Ejector advance position holding function |
| 17 | Mold set mode with low speed/low pressure |
| 18 | Mechanical mold closing safety device (Pneumatic powered by electric signal for 720 ton and above) |
| 19 | Robot mounting hold |
| 20 | Air eject |
| 21 | Core pull interface |
| Control |
| 22 | 12.1 inch color LCD touch panel |
| 23 | Ejector on the fly Recovery on the fly (Standard for 500 ton and larger models) |
| 24 | Delay timers for injection, screw recovery, nozzle and ejector |
| 25 | Expert function (Initial condition setting/Setting conversion from other machines) |
| 26 | Barrel follow-up temperature control for nozzle zone |
| 27 | Calender timer for heater startup |
| 28 | Multiple language (English, Japanese, Chinese, Spanish) |
| 29 | Mold memory storage/reset (32 set-ups) |
| 30 | Mold trial set-up memory (10 set-ups) |
| 31 | Graphic monitor for injection speed and pressure |
| 32 | Hour meter for maintenance |
| 33 | Servo motor monitor |
| 34 | 100-shot monitor |
| 35 | Records for parameter input, alarm and rejection product |
| 36 | Monitoring data statistic processing |
| 37 | Physical value setting (Speed, resin pressure, screw speed) |
| 38 | Select switch for machine shut down alarm |
| 39 | Alarm buzzer |
| 40 | S.P.I. Robot Interface |
| 41 | Printer interface |
| Alarms |
| 42 | Automatic lubrication abnormal alarm |
| 43 | Servomotor abnormal alarm |
| 44 | Motor thermal abnormal alarm (Carriage motor, mold height adjustment motor) |
| 45 | V-P transfer alarm (Time, position, pressure) |
| 46 | Screw recovery time alarm |
| 47 | Cycle time alarm |
| 48 | Barrel temperature alarm |
| 49 | Hopper base temperature alarm |
| 50 | Heater break alarm |
| 51 | SSR abnormal alarm |
| 52 | Thermocouple break alarm |
| 53 | Temperature regulator preparation alarm |
| 54 | Resin lack alarm |
| 55 | Clamp alarm |
| Counters |
| 56 | Production shot counter (preset type) |
| 57 | Preparation shot counter (preset type) |
| 58 | Reject shot counter (preset type) |
| 59 | Reject continuous shot counter (preset counter) |
| 60 | Shot counter for external conveyor |
| 61 | Injection monitor at flexible screw position |
| Others |
| 62 | Auto Lubrication |
| 63 | Spare grease cartridge |
| 64 | Emergency stop button with lock |
| 65 | Leveling pads for 500 ton and smaller models (Anchor bolts recommended for 720 ton and larger models) |
| 66 | Special tools |
| OPTIONAL ACCESSORIES |
| 1 | Low pressure mold clamping holding device |
| 2 | Recovery on the fly |
| 3 | I/C Memory Card Reader |
| 4 | Printer |
| 5 | Ejector compression system (ECS) |
| 6 | Small size screw complete |
| 7 | Anti-wearing screw and barrel |
| 8 | High temperature molding speciality |
| 9 | Optional nozzle (long open/needle) |
| 10 | Ejector plate return confirmation |
| 11 | Special locating ring |
| 12 | Heat insulating board (thickness: 5mm) |
| 13 | Interface for product drop detector |
| 14 | Products chute |
| 15 | Quality discriminate detector |
| 16 | Warning light |
| 17 | Outlet |
| 18 | Interface for hot runner |
| 19 | Interface for unscrewing device (motor excluded) |
| 20 | Mold temperature regulator (electric heater) |
| 21 | Earth leakage breaker |